Canada Post Delivery Update:Find out more here
Canada Post Delivery Update:Find out more here
Natural Factors MultiFactors Women’s Vitamin & Mineral Formula contains a unique blend of vitamins and minerals, with added phytonutrients to increase antioxidant action and support women’s health simultaneously. This supplement is suitable to address the special needs of women under 50, including cranberry for urinary tract support and BerryRich to limit inflammation.
When it comes to optimal nutrition, there are both similarities and differences between women and men. In the majority of individuals, female or male, a healthy diet does not always provide optimal amounts of the vitamins, minerals and other nutrients needed on a daily basis.
This women's formula contains optimum levels of over 35 vitamins, minerals, enzymes, antioxidants and herbal extracts in just three easy-to-swallow vegetarian capsules per day. It is made from the highest quality ingredients and contains the proper ratios of vitamins, minerals and nutrients to energize, provide relief from stress, protect against organ degeneration, and aid in the prevention of chronic disease. In addition, it contains betaine hydrochloride (HCL) and a digestive enzyme blend to help maximize absorption. Betaine HCL helps compensate for low stomach acid production, something traditionally seen amongst the elderly but becoming increasingly common in younger people.
Most women talk to their health care practitioner about osteoporosis just as they reach menopause. Ideally though, it is best to promote healthy bone structure and prevent bone loss long before menopause. Recent clinical trials and epidemiological studies have shown that a wide range of nutrients are essential to bone health and inadequate intake leads to osteoporosis. These studies show that calcium, magnesium, phosphorus, potassium, manganese, copper, boron, iron, zinc, vitamins D, A, K, and C, and the B vitamins all play a role in preventing osteoporosis.
The hormonal problems encountered by women experiencing PMS, perimenopause or menopause centre around excess estrogen. Estrogen dominance can also make women more susceptible to breast cancer and other hormone-dependent cancers. This formula has indole-3-carbinol, a powerful phytonutrient derived from broccoli and cruciferous vegetables which positively affects estrogen metabolism. Indole-3-carbinol activates detoxification enzymes in the intestinal tract, binds to chemical carcinogens, rendering them inactive, and improves estrogen balance.
Medicinal
Vitamins : | ||
Vitamin C (calcium ascorbate) | 83.3 mg | 250 mg |
Pantothenic acid (calcium d-pantothenate) | 16.6 mg | 50 mg |
Vitamin B1 (thiamine hydrochloride) | 16.6 mg | 50 mg |
Vitamin B6 (pyridoxine hydrochloride) | 11.6 mg | 35 mg |
Vitamin B2 (riboflavin) | 10 mg | 30 mg |
Niacin (nicotinic acid) | 6.6 mg | 20 mg |
Niacinamide | 6.6 mg | 20 mg |
Vitamin A (palmitate) | 1666.7 IU (500 mcg RAE) | 5000 IU (1500 mcg RAE) |
Beta-carotene | 1250 IU (750 mcg) | 3750 IU (2250 mcg) |
Folic acid (folate) | 0.33 mg | 1 mg |
Vitamin B12 (methylcobalamin) | 83.3 mcg | 250 mcg |
Biotin | 33.3 mcg | 100 mcg |
Vitamin E ( d-alpha tocopheryl acid succinate) | 33.3 IU (22.3 mg AT) | 100 IU (67 mg AT) |
Vitamin D3 (cholecalciferol) | 333.3 IU (8.3 mcg) | 1000 IU (25 mcg) |
Vitamin K2 (menaquinone) as MK-7 (natto bean) | 6.6 mcg | 20 mcg |
Minerals : | ||
Calcium (carbonate/citrate/ascorbate) | 76.6 mg | 230 mg |
Magnesium (aspartate) | 33.3 mg | 100 mg |
Iron (ferrous bisglycinate) | 5 mg | 15 mg |
Zinc (citrate) | 5 mg | 15 mg |
Potassium (citrate) | 5 mg | 15 mg |
Manganese (citrate) | 1.6 mg | 5 mg |
Boron (citrate) | 1 mg | 3 mg |
Copper (gluconate) | 500 mcg | 1500 mcg |
Iodine (potassium iodide) | 166.6 mcg | 500 mcg |
Chromium (polynicotinate) | 133.3 mcg | 400 mcg |
Selenium (selenomethionine) | 33.3 mcg | 100 mcg |
Vanadium (HVP* chelate) | 8.3 mcg | 25 mcg |
Molybdenum (citrate) | 8.3 mcg | 25 mcg |
Additional ingredients : | ||
Rhodiola extract (Rhodiola rosea) (root) | 33.3 mg | 100 mg |
Standardized to 3.5% rosavins | 0000 | 0000 |
Green tea extract / Extrait de thé vert (Camellia sinensis) (leaf / feuille) | 16.6 mg | 50 mg |
Standardized to 75% catechins, 40% EGCG, < 10 % caffeine | 0000 | 0000 |
BerryRich® berry blend concentrate (fruit) | 16.6 mg | 50 mg |
[grape (Vitis vinifera), pomegranate (Punica granatum), strawberry (Fragaria vesca), cranberry (Vaccinium macrocarpon), blueberry (Vaccinium corymbosum), raspberry (Rubus idaeus), bilberry (Vaccinium myrtillus)] |
||
Cranberry concentrate 36:1 (Vaccinium macrocarpon) (fruit) | 16.6 mg | 50 mg |
Choline (bitartrate) | 8.3 mg | 25 mg |
Inositol | 8.3 mg | 25 mg |
Betaine (hydrochloride) | 5 mg | 15 mg |
Coenzyme Q10 (microorganism) | 6.6 mg | 20 mg |
Digestive enzymes | 3.3 mg | 10 mg |
Alpha-amylase (Aspergillus flavus var. oryzae) (whole) | 1.3 mg (82.5 FCC DU) | 4 mg (247.5 FCC DU) |
Fungal protease (Aspergillus flavus var. oryzae) (whole) | 1.3 mg (181.5 FCC HUT ) | 4 mg (544.4 FCC HUT) |
Lipase (Aspergillus niger) (whole) | 0.6 mg (26400 FCC LU) | 2 mg (79200 FCC LU) |
Cellulase (Trichoderma reesei) (whole) | 0.06 mg (1.32 FCC CU) | 0.2 mg (3.96 FCC CU) |
Indole-3-carbinol | 1.6 mg | 5 mg |
Lutein (Tagetes erecta) (flower) | 1 mg | 3 mg |
*HVP: Hydrolyzed Vegetable Protein | ||
FCC: Food Chemical Codex; DU: Dextrinizing Unit; HUT: Hemoglobin Unit on the Tyrosine Basis; LU: Lipase Unit; CU: Cellulase Unit |
Non-Medicinal
Sign up to get the latest on sales, new releases and more …